Order status
Welcome to your go-to guide for decoding what’s happening behind the scenes of every transaction.
Whether you’re building a checkout flow, reconciling records, or debugging, this page breaks down exactly what each payment status you could find in your account means.
Order status definition per order stage
AUTHENTICATION
| Status | Description |
|---|---|
| Authentication attempted | A request to authenticate the cardholder has been made |
| Authentication declined | The cardholder's authentication was unsuccessful |
| Authentication request expired | The authentication attempt timed out before completion |
| Authentication request failed | An error occurred while initiating authentication |
| Authentication requested | Authentication process has started |
| Authentication successful | Cardholder was successfully authenticated |
AUTHORIZATION
| Status | Description |
|---|---|
| Authorization cancel declined | The request to cancel the authorization was denied |
| Authorization cancel request failed | System error occurred during cancel request. |
| Authorization cancel requested | Request to cancel the prior authorization has been initiated. |
| Authorization cancel successful | The authorization was successfully canceled. |
| Authorization declined | The issuer declined the authorization request. |
| Authorization expired | The authorization has expired and is no longer valid. |
| Authorization request expired | The authorization request timed out. |
| Authorization request failed | The system encountered an error while requesting authorization. |
| Authorization requested | Authorization process has started. |
| Authorization successful | The authorization was approved by the issuer. |
CAPTURE
| Status | Description |
|---|---|
| Capture declined | The capture request was denied. |
| Capture request failed | An error occurred while requesting capture. |
| Capture requested | The capture of authorized funds has been initiated. |
| Capture successful | Funds were successfully captured from the customer. |
PAYMENT
| Status | Description |
|---|---|
| Created | The transaction was created but no further actions have occurred yet. |
| Paid | The payment has been completed successfully. |
| Charged back | The customer initiated a chargeback, reversing the transaction. |
CREDIT
| Status | Description |
|---|---|
| Credit declined | The credit (reverse payment) was denied. |
| Credit request failed | The system failed to process the credit request. |
| Credit requested | A request to credit (reverse) funds has been initiated. |
| Credit successful | Funds were successfully credited back to the customer. |
REFUND
| Status | Description |
|---|---|
| Refund declined | The refund was denied |
| Refund request failed | An error occurred while requesting the refund |
| Refund requested | A refund process has been initiated. |
| Refund successful | The refund was completed successfully |
RISK ASSESSMENT
| Status | Description |
|---|---|
| Risk assessment approved | The transaction passed fraud checks |
| Risk assessment declined | The transaction was flagged as high risk and declined. |
| Risk assessment manual review | The transaction requires manual fraud review. |
| Risk assessment request failed | Risk assessment could not be performed due to a system error. |
| Risk assessment requested | Fraud screening has been initiated for the transaction |
ROUTING
| Status | Description |
|---|---|
| Blocked by router | The transaction was blocked by internal routing or rules engine |
| Route not found | No available route was found for processing the transaction. |
Updated 21 days ago
