Shift4
Below you will find a list of test cards available to test with Shift4. Depending on your needs, you can test certain card schemes, issuer countries and even decline scenarios. For a full documentation on Shift4 test cards, please visit Shift4 reference.
Shift4 test cards: pre-requirements
In order to properly perform test using Bukckaroo test cards make sure to:
- Use Sandbox environment - these cards will not work in Live environment
- Have Shift4 Merchant Contract active on your merchant account
- Have payment methods you want to test activated in your Shift4 Merchant Contract
- If you are testing with Direct API, in your create order request pass
merchant_contractfield with your Shift4 contract id
Merchant Contract: you can find your merchant contract ID in your merchant account by navigating to: Payment Network - Service Providers - Payment Providers - [Contract]
Test card numbers
| Card number | Card brand |
|---|---|
| 4012000100000007 | Visa |
| 4242424242424242 | Visa |
| 4012888888881881 | Visa |
| 4000056655665556 | Visa (debit) |
| 4426034383518716 | Visa (GB) |
| 4909069612259316 | Visa (ES) |
| 5555555555554444 | MasterCard |
| 5200828282828210 | MasterCard (debit) |
| 5105105105105100 | MasterCard |
| 2222000000000008 | MasterCard |
| 5294008684328401 | Mastercard (GB) |
| 5125646148694267 | Mastercard (ES) |
| 6759649826438453 | Maestro |
| 378282246310005 | American Express |
| 371449635398431 | American Express |
| 6011111111111117 | Discover |
| 6011000990139424 | Discover |
| 30569309025904 | Diners Club |
| 38520000023237 | Diners Club |
| 3530111333300000 | JCB |
| 3566002020360505 | JCB |
CVV: Any 3 digits value (4 for AMEX). Expiration date: Any date in the future.
Testing 3D Secure
| Card number | 3D Secure check result | Card Scheme |
|---|---|---|
| 4012001800000016 | Enrolled for 3D Secure 2 | Visa |
| 5428000221101226 | Enrolled for 3D Secure 2 | MasterCard |
| 3755221100001323 | Enrolled for 3D Secure 2 | American Express |
| 3628000221101229 | Enrolled for 3D Secure 2 | Diners Club |
| 6011000990191003 | Enrolled for 3D Secure 2 | Discover |
| 3528000111101116 | Enrolled for 3D Secure 2 | JCB |
| all other test cards | Not enrolled for 3D Secure | |
Updated 9 days ago
