---
updatedAt: 2026-04-16T09:53:21.000Z
agentTools:
  projectIndex: https://developer.norbr.io/llms.txt
---

# Return Codes

We us conventional HTTP response codes to indicate the success or failure of an API request.

General breakdown:

* Codes in the **2xx range indicate success**.
* Codes in the **4xx range indicate an error** that failed due to the information provided (e.g., a required parameter is missing, an authorization failed, etc.).
* Codes in the **5xx range indicate an error with our servers**

Besides a general HTTP response code, you will also receive a more detailed code that gives more indication on what has exactly happened with your request.

For either a successful, pending or failed request, you will receive a code and its description.

The code answers is based on 6 digits structured as follows:

* The first 4 digits give general information related to the kind of response and its origine

|   | 1st digit: order phase | 2nd digit: origin | 3rd digit: fallback | 4th digit: side |
| - | ---------------------- | ----------------- | ------------------- | --------------- |
| 0 |                        |                   | possible            | undetermined    |
| 1 | order creation         | technical         | not recommended     | issuer side     |
| 2 | tokenization           | processing        |                     | acquirer side   |
| 3 | authentication         | risk assessment   |                     | ACS             |
| 4 | authorization          | account related   |                     |                 |
| 5 | capture                | routing issue     |                     |                 |
| 6 | refund                 | incomplete        |                     |                 |
| 7 | cancel                 |                   |                     |                 |
| 9 | success                |                   |                     |                 |

* The last 2 digits give detailed information related to the reason code.

> Example:

| Code   | Description    |
| ------ | -------------- |
| 420230 | risk rejection |

> We are in the authorization phase (1st digit = 4), it's a processing return code (2nd digit = 2), a fallback is possible (3rd digit = 0), the decision comes from the acquirer side (4th digit = 2), and it's a risk related decision (last 2 digits = 30)

<br />

| **Code** | **Description**                                               |
| -------- | ------------------------------------------------------------- |
| 100301   | session creation unsuccessful                                 |
| 111011   | missing required parameter                                    |
| 111012   | invalid parameter                                             |
| 111013   | an error occurred                                             |
| 111022   | invalid API key                                               |
| 111023   | request forbidden due to limited credential rights - internal |
| 111034   | max attempts reached                                          |
| 111035   | order is already being processed                              |
| 131010   | blacklist                                                     |
| 131011   | blocked by PLACEHOLDER                                        |
| 131020   | mismatch                                                      |
| 131030   | external check (AVS, missing 3D, device fingerprint, etc.)    |
| 131040   | country not supported                                         |
| 131050   | velocity                                                      |
| 131051   | card velocity                                                 |
| 131052   | email velocity                                                |
| 131053   | IP velocity                                                   |
| 131054   | verified info                                                 |
| 131055   | bin velocity                                                  |
| 131056   | billing address velocity                                      |
| 131057   | shipping address velocity                                     |
| 131058   | cardholder name velocity                                      |
| 131059   | custom data velocity                                          |
| 131088   | risk blocked transaction                                      |
| 133333   | risk approved                                                 |
| 151021   | invalid psp credentials                                       |
| 151023   | request forbidden due to limited credential rights - external |
| 151040   | no route available for the requested payment method           |
| 151041   | no route available for the requested currency                 |
| 151042   | no route available for the requested channel                  |
| 151043   | no route available for the requested partner                  |
| 161000   | client dropped off                                            |
| 221420   | tokenization failed                                           |
| 240020   | invalid account                                               |
| 240021   | invalid account - card number                                 |
| 240022   | invalid account - card expired                                |
| 241021   | token expired                                                 |
| 241031   | invalid card information                                      |
| 261000   | client dropped off                                            |
| 310070   | Authentication declined                                       |
| 320001   | 3DS timeout                                                   |
| 320120   | card not enrolled                                             |
| 320310   | ACS server unavailable                                        |
| 321080   | Pending authentication                                        |
| 341000   | incorrect authentication                                      |
| 361000   | client dropped off                                            |
| 404000   | route does not exist                                          |
| 410070   | integration error                                             |
| 420030   | risk rejection                                                |
| 420040   | unsupported currency                                          |
| 420041   | unsupported payment method                                    |
| 420050   | 3DS required                                                  |
| 420088   | declined                                                      |
| 420100   | insufficient funds                                            |
| 420110   | issuer server unavailable                                     |
| 420111   | max invalid attempts reached                                  |
| 420130   | risk rejection                                                |
| 420150   | soft decline - 3DS required                                   |
| 420188   | declined by issuer                                            |
| 420210   | acquirer server unavailable                                   |
| 420230   | risk rejection                                                |
| 420240   | invalid merchant ID configuration                             |
| 420241   | unsupported currency                                          |
| 420242   | unsupported payment method                                    |
| 420248   | error in merchant configuration                               |
| 420250   | 3DS required                                                  |
| 420260   | invalid amount                                                |
| 420288   | declined by acquirer                                          |
| 420410   | PSP server unavailable                                        |
| 421080   | pending authorization                                         |
| 421081   | declined                                                      |
| 421101   | threshold limit                                               |
| 421110   | issuer server unavailable                                     |
| 421120   | unsupported currency                                          |
| 421125   | card expired                                                  |
| 421126   | restricted card                                               |
| 421127   | operation not allowed                                         |
| 421130   | risk rejection                                                |
| 421131   | stolen card                                                   |
| 421132   | lost card                                                     |
| 440120   | invalid card - updated card available                         |
| 441120   | invalid card                                                  |
| 510070   | integration error (capture related)                           |
| 511030   | authorization already captured                                |
| 511031   | capture amount exceeding authorization                        |
| 511032   | duplicated capture request                                    |
| 511033   | too many capture requests                                     |
| 520120   | authorization expired                                         |
| 520220   | capture unavailable                                           |
| 521080   | pending capture request                                       |
| 521088   | capture declined                                              |
| 521100   | order cancelled by customer                                   |
| 521188   | capture declined                                              |
| 521260   | invalid amount                                                |
| 521270   | amount exceeding authorization                                |
| 521271   | authorization already captured                                |
| 521272   | duplicated capture request                                    |
| 521273   | too many capture requests                                     |
| 521288   | capture declined                                              |
| 611030   | refund amount exceeding captured amount                       |
| 611031   | capture already refunded                                      |
| 611032   | duplicated refund request                                     |
| 611033   | too many refund requests                                      |
| 620210   | refund unavailable                                            |
| 621080   | pending refund request                                        |
| 621088   | refund declined                                               |
| 621120   | refund period expired                                         |
| 621260   | invalid amount                                                |
| 621261   | refund amount exceeding captured amount                       |
| 621270   | capture already refunded                                      |
| 621271   | duplicated refund request                                     |
| 621272   | too many refund requests                                      |
| 621288   | refund declined                                               |
| 711030   | authorization expired                                         |
| 711031   | authorization already captured                                |
| 711032   | authorization already cancelled                               |
| 711033   | duplicated cancel request                                     |
| 720010   | authorization cancellation unavailable                        |
| 721080   | pending cancel request                                        |
| 721088   | authorization cancellation declined                           |
| 721170   | authorization expired                                         |
| 721171   | authorization already captured                                |
| 721172   | authorization already cancelled                               |
| 721188   | authorization cancellation declined                           |
| 721288   | authorization cancellation declined                           |
| 900000   | session created successfully                                  |
| 922222   | tokenization successful                                       |
| 944444   | authorization successful                                      |
| 955555   | capture successful                                            |
| 966666   | refund successful                                             |
| 977777   | cancel successful                                             |
| 988888   | settlement successful                                         |

<br />

> Example:

```json
{
 "result": {
    "code": "944444",
    "description": "Authorization successful"
    }
}
```

<br />

You can find the result code for each of your transactions in your merchant account as well. This is to be found in the **transactions** section. To see the result code, please add the "result code" column into your view. To do so, click on "Display" in the top right corner and select the columns "**result code**" and "**result description**"  to be added.

<Callout icon="ℹ️" theme="info">
  To find out more customization options, navigate to the **YOUR ACCOUNT - CUSTOMIZATION** section in this documentation.
</Callout>

![](https://files.readme.io/4fe8756a55c0e16c95824aa114f2d4bb4fedee94471e67a4b41f4168a2ecd95e-image.png)

<br />